单排交叉滚柱式回转支承,结构紧凑,重量轻,回转精度高,能同时承受轴向力,倾翻力矩和较大的径向力,相较于单排四点球转盘轴承,承载能力更强,被广泛的用于工业自动化回转、超重运输机械,港口机械,采掘机械,建筑工程机械,公园游艺机,灌装机等设备
外齿回转支承型号 | ||||
可生产与之匹配的替代品 | ||||
SKF | ISB | INA | KAYDON | |
RKS.161.14.0414 | ER1.14.0414.200-1STPN | XSA 14 0414 N | 16337001 | 16344001 |
RKS.161.14.0544 | ER1.14.0544.200-1STPN | XSA 14 0544 N | 16338001 | 16345001 |
RKS.161.14.0644 | ER1.14.0644.200-1STPN | XSA 14 0644 N | 16339001 | 16346001 |
RKS.161.14.0744 | ER1.14.0744.200-1STPN | XSA 14 0744 N | 16340001 | 16347001 |
RKS.161.14.0844 | ER1.14.0844.200-1STPN | XSA 14 0844 N | 16341001 | 16348001 |
RKS.161.14.0944 | ER1.14.0944.200-1STPN | XSA 14 0944 N | 16342001 | |
RKS.161.14.1094 | ER1.14.1094.200-1STPN | XSA 14 1094 N | 16343001 |
下载更多>
内齿回转支承型号 | ||||
可生产与之匹配的替代品 | ||||
SKF | KAYDON | INA | ISB | |
RKS.162.14.0414 | 16328001 | XSI 14 0414 N | ZR1.14.0414.200-1SPTN | ZR1.25.0714.400-2RPPN |
RKS.162.14.0544 | 16329001 | XSI 14 0544 N | ZR1.14.0544.200-1SPTN | ZR1.25.0770.400-2RPPN |
RKS.162.14.0644 | 16330001 | XSI 14 0644 N | ZR1.14.0644.200-1SPTN | ZR1.25.0849.400-2RPPN |
RKS.162.14.0744 | 16331001 | XSI 14 0744 N | ZR1.14.0744.200-1SPTN | ZR1.25.0946.400-2RPPN |
RKS.162.14.0844 | 16332001 | XSI 14 0844 N | ZR1.14.0844.200-1SPTN | ZR1.25.1050.400-2RPPN |
RKS.162.14.0944 | 16333001 | XSI 14 0944 N | ZR1.14.0944.200-1SPTN | ZR1.30.1140.400-2RPPN |
RKS.162.14.1094 | 16334001 | XSI 14 1094 N | ZR1.14.1094.200-1SPTN | ZR1.30.1304.400-2RPPN |
16335001 | ZR1.16.0380.400-2RPPN | ZR1.40.1385.400-2RPPN | ||
16336001 | ZR1.20.0489.400-2RPPN | ZR1.45.1606.400-2RPPN | ||
ZR1.20.0573.400-2RPPN | ZR1.45.1830.400-2RPPN | |||
ZR1.25.0673.400-2RPPN |
下载更多>
内齿回转支承型号 | |||||
可生产与之匹配的替代品 | |||||
SKF | KAYDON | INA | ISB | ||
RKS.160.14.0414 | 16318001 | XSU 14 0414 | XSU 14 0222 | NR1.14.0414.200-1PPN | NR1.20.1204.400-2PPN |
RKS.160.14.0544 | 16319001 | XSU 14 0544 | XSU 14 0270 | NR1.14.0544.200-1PPN | NR1.20.1314.400-2PPN |
RKS.160.14.0644 | 16320001 | XSU 14 0644 | XSU 20 O307 | NR1.14.0644.200-1PPN | NR1.20.1424.400-2PPN |
RKS.160.14.0744 | 16321001 | XSU 14 0744 | XSU 25 0400 | NR1.14.0744.200-1PPN | NR1.14.0220.200-2PPN |
RKS.160.14.0844 | 16322001 | XSU 14 0844 | XSU 25 0475 | NR1.14.0844.200-1PPN | NR1.14.0270.200-2PPN |
RKS.160.14.0944 | 16326001 | XSU 14 0944 | XSU 25 0574 | NR1.14.0944.200-1PPN | NR1.20.0307.400-2PPN |
RKS.160.14.1094 | 16327001 | XSU 14 1094 | XSU 25 0675 | NR1.14.1094.200-1PPN | NR1.25.0400.400-3PPN |
XSU 20 1204 | XSU 25 0823 | NR1.25.0675.400-3PPN | NR1.25.0475.400-3PPN | ||
XSU 20 1314 | XSU 25 0980 | NR1.25.0823.400-3PPN | NR1.25.0574.400-3PPN | ||
XSU 20 1424 | NR1.25.0980.400-3PPN |
下载更多>
相关信息
热门信息